102 - 48 Maple Avenue Asphodel-Norwood (Norwood), Ontario K0L 2V0
$369,999Maintenance, Common Area Maintenance, Parking
$281.93 Monthly
Maintenance, Common Area Maintenance, Parking
$281.93 MonthlyWelcome to this brand new, never-lived-in main floor condo in the heart of Norwood, featuring the popular Iris Model. This bright and modern unit offers 2 spacious bedrooms and 1 full bath, perfect for comfortable everyday living. Enjoy the convenience of brand new appliances, low condo fees, and direct walk-out access from your front door to your parking space - no stairs in unit. Located in the charming community of Norwood, you'll appreciate small-town living with easy access to local shops, schools, parks, restaurants and scenic trails, all while being a short drive to Peterborough, Hastings and Havelock. Ideal for downsizers, first-time buyers or seniors, looking for more convenience and low-maintenance property. (id:48469)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12948078 |
| Property Type | Single Family |
| Community Name | Norwood |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.53 m | 3.89 m | 3.53 m x 3.89 m |
| Main Level | Bedroom 2 | 3.32 m | 3.53 m | 3.32 m x 3.53 m |
| Main Level | Bathroom | 3.4 m | 1.52 m | 3.4 m x 1.52 m |
| Main Level | Living Room | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Dining Room | 2.56 m | 2.67 m | 2.56 m x 2.67 m |
| Main Level | Kitchen | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/29547304/102-48-maple-avenue-asphodel-norwood-norwood-norwood
Interested?
Contact us for more information














