107 - 161 Wellington Street E New Tecumseth (Alliston), Ontario L9R 0R8
$450,000Maintenance, Parking, Common Area Maintenance, Water, Insurance
$391.72 Monthly
Maintenance, Parking, Common Area Maintenance, Water, Insurance
$391.72 MonthlyDon't miss your chance to own this bright and stylish 1-bedroom condo, perfectly located in one of Alliston's most desirable communities. This modern unit features an open-concept layout, large windows that flood the space with natural light, sleek finishes, and a private balcony ideal for relaxing or entertaining. Perfect for a first-time buyer, downsizer, or investor. Enjoy low maintenance living, secure entry, and convenient access to local shops, parks, restaurants, and commuter routes. Schedule your viewing today and take advantage of this exceptional value. (id:48469)
Property Details
MLS® Number | N12248639 |
Property Type | Single Family |
Community Name | Alliston |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
ZoningDescription | Ur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.1402 m | 4.5974 m | 4.1402 m x 4.5974 m |
Main Level | Dining Room | 4.1402 m | 3.175 m | 4.1402 m x 3.175 m |
Main Level | Kitchen | 2.6162 m | 2.7178 m | 2.6162 m x 2.7178 m |
Main Level | Bedroom | 3.7609 m | 5.4864 m | 3.7609 m x 5.4864 m |
Main Level | Bathroom | 1.7272 m | 2.6416 m | 1.7272 m x 2.6416 m |
Interested?
Contact us for more information