11 - 4020 Brandon Gate Drive N Mississauga (Malton), Ontario L4T 3N8
5 Bedroom
3 Bathroom
1400 - 1599 sqft
Central Air Conditioning
Forced Air
$599,999Maintenance, Water, Common Area Maintenance, Insurance, Parking
$710.90 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$710.90 MonthlyExcellent Location! Beautiful Four bedroom house plus one. House, Spacious Living Room. Finished Basement, Single Car Garage Private Driveway. Close To Walmart, Bus Station, Schools. Close To Hwy 427, 407, Airport, Hospital, Plaza And Schools. (id:48469)
Property Details
MLS® Number | W12002946 |
Property Type | Single Family |
Community Name | Malton |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1400 - 1599 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.52 m | 3.1 m | 4.52 m x 3.1 m |
Second Level | Kitchen | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
Second Level | Laundry Room | 1.8 m | 3.1 m | 1.8 m x 3.1 m |
Second Level | Primary Bedroom | 3.5 m | 2.85 m | 3.5 m x 2.85 m |
Basement | Great Room | 4.21 m | 3.63 m | 4.21 m x 3.63 m |
Main Level | Living Room | 6.3 m | 3.93 m | 6.3 m x 3.93 m |
Upper Level | Bedroom 2 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
Upper Level | Bedroom 3 | 3.31 m | 3.11 m | 3.31 m x 3.11 m |
Upper Level | Bedroom 4 | 3.12 m | 3.74 m | 3.12 m x 3.74 m |
https://www.realtor.ca/real-estate/27986072/11-4020-brandon-gate-drive-n-mississauga-malton-malton
Interested?
Contact us for more information