111 Ashbourne Drive Toronto (Islington-City Centre West), Ontario M9B 4H6
$1,149,000
This charming home is filled with character and located in the desirable and family friendly Eatonville neighbourhood. Situated on an impressive 160+ ft deep lot and framed by mature trees, this size of two-storey home is rare to find in this area, complete with its circular driveway and functional layout. With both east and west exposure, the principal rooms are filled with natural light, catering to those with a green thumb. Live in and renovate or rebuild the choice is yours! A great opportunity to get into this neighbourhood, known for its exceptional public and Catholic schools in the district. The perfect blank canvas to live in and customize to make it your own. Multiple entrances including one into the basement offer endless possibilities. This home awaits your vision & creativity. With easy access to highways and public transit, this property is ideal for commuters and ready for the next owners to breathe new life into its walls. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12015157 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Whirlpool, Refrigerator |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Facing |
FlooringType | Concrete, Hardwood, Carpeted |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 161 Ft ,3 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 161.25 Ft |
SizeTotalText | 45 X 161.25 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom 3 | 3.48 m | 2.13 m | 3.48 m x 2.13 m |
Second Level | Bedroom 4 | 2.97 m | 2.44 m | 2.97 m x 2.44 m |
Lower Level | Recreational, Games Room | 5.36 m | 2.44 m | 5.36 m x 2.44 m |
Lower Level | Laundry Room | 2.64 m | 1.83 m | 2.64 m x 1.83 m |
Main Level | Foyer | 3.1 m | 0.91 m | 3.1 m x 0.91 m |
Main Level | Living Room | 5.87 m | 3.35 m | 5.87 m x 3.35 m |
Main Level | Dining Room | 4.9 m | 3.35 m | 4.9 m x 3.35 m |
Main Level | Kitchen | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Eating Area | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
Interested?
Contact us for more information