1111 Water Street Unit# 207 Peterborough, Ontario K9H 3P7
$399,900Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$537 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$537 MonthlyEnjoy the peaceful sounds of the bubbling creek and woodsy view from your living room in this spacious condo nestled in the trees. Beautifully manicured grounds, 2 large bedrooms, primary bedroom has a large walk-in closet and 4pc ensuite bathroom. In-suite laundry, gorgeous kitchen with Corian countertops, open concept dining/living room and beautiful hardwood flooring make this a must see! Amenities include: underground parking spot #10, storage locker #C10, fitness room, community room. Status certificate is available upon request, water is included in condo fees. (id:48469)
Property Details
MLS® Number | 40426177 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Golf Course/parkland, Balcony, Paved Driveway |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 1987 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 700 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 19'4'' x 8'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'7'' x 8'7'' | ||
Main Level | Kitchen | 14'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25632952/1111-water-street-unit-207-peterborough
Interested?
Contact us for more information