13 Fenchurch Drive Brampton (Bram West), Ontario L7A 4G5
6 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,399,900
Welcome to 13 Fenchurch dr. Fully Detached 4 + 2 Beds upgraded house. (id:48469)
Property Details
MLS® Number | W12013800 |
Property Type | Single Family |
Community Name | Bram West |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,6 In |
SizeFrontage | 38 Ft |
SizeIrregular | 38.06 X 88.5 Ft |
SizeTotalText | 38.06 X 88.5 Ft |
https://www.realtor.ca/real-estate/28011704/13-fenchurch-drive-brampton-bram-west-bram-west
Interested?
Contact us for more information