137 Dinnick Crescent Toronto (Lawrence Park South), Ontario M4N 1M2
$3,995,000
Located in highly desirable Lawrence Park, this family home offers timeless charm on a prime 50' x 151' corner lot, with an in-ground pool and detached two-car garage. With approx. 4,170 Sq.Ft. of total living space, its perfect for a growing family. In the top-ranking Bedford Park/Blythwood PS and Lawrence Park CI district, its also close to private schools, parks, and transit, providing a convenient lifestyle. The well-maintained home features a classic centre hall layout with a spacious 3-level addition and many upgrades. The renovated eat-in kitchen includes custom cabinetry, quartz counters, a breakfast bar, and stainless-steel appliances. The main floor family room, bathed in natural light, overlooks the private backyard oasis. Upstairs, the primary bedroom offers vaulted ceilings, a private balcony, and a renovated 5-Piece ensuite. Three additional bedrooms have large windows, crown moldings, and hardwood floors. **** EXTRAS **** The walk-out lower level features a rec room, office/bedroom, den, 3-pc bath, and cedar sauna. Whether you want to move in, renovate, or build new, this home offers a rare opportunity in Lawrence Park--An exceptional value that wont last! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C9377244 |
Property Type | Single Family |
Community Name | Lawrence Park South |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Sauna |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Freezer, Oven, Refrigerator, Washer, Whirlpool, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 151 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 151 Ft |
SizeTotalText | 50 X 151 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.34 m | 4.98 m | 7.34 m x 4.98 m |
Second Level | Bathroom | 3.73 m | 1.65 m | 3.73 m x 1.65 m |
Second Level | Bedroom 2 | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Second Level | Bedroom 3 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Second Level | Bedroom 4 | 3.54 m | 2.84 m | 3.54 m x 2.84 m |
Basement | Recreational, Games Room | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Basement | Bedroom | 4.95 m | 3.53 m | 4.95 m x 3.53 m |
Ground Level | Foyer | 4.19 m | 2.11 m | 4.19 m x 2.11 m |
Ground Level | Living Room | 6.65 m | 3.56 m | 6.65 m x 3.56 m |
Ground Level | Dining Room | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
Ground Level | Kitchen | 4.65 m | 3.53 m | 4.65 m x 3.53 m |
Ground Level | Family Room | 6.25 m | 5.66 m | 6.25 m x 5.66 m |
Interested?
Contact us for more information