147 Centre Street W Richmond Hill (Mill Pond), Ontario L4C 3P6
4 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,680,000
Extremely Well kept home on prime 50 x 150 feet lot located in centre of downtown Richmond Hill, access to all amenities , have too many potential, 2 bedrooms basement apartment with separate Entrance. **** EXTRAS **** Existing Fridge, Stove, Washer and Dryer, Dish washer (id:48469)
Property Details
MLS® Number | N9372424 |
Property Type | Single Family |
Community Name | Mill Pond |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 150 Ft |
SizeTotalText | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.04 m | 3.84 m | 8.04 m x 3.84 m |
Basement | Bedroom | 3.63 m | 3.24 m | 3.63 m x 3.24 m |
Basement | Bedroom | 3.75 m | 3.11 m | 3.75 m x 3.11 m |
Main Level | Living Room | 5.49 m | 4.12 m | 5.49 m x 4.12 m |
Main Level | Kitchen | 4.55 m | 3.48 m | 4.55 m x 3.48 m |
Main Level | Primary Bedroom | 4.05 m | 3.44 m | 4.05 m x 3.44 m |
Main Level | Bedroom 2 | 3.52 m | 3.34 m | 3.52 m x 3.34 m |
https://www.realtor.ca/real-estate/27479309/147-centre-street-w-richmond-hill-mill-pond-mill-pond
Interested?
Contact us for more information