#1608 -1 Rowntree Rd Toronto, Ontario M9V 5G7
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$699,000Maintenance,
$926 Monthly
Maintenance,
$926 MonthlyWell kept 2 bedrooms apartment's. Large Living/Dining area that includes a big solarium. Modern style kitchen with stainless steels appliances. Master with walk in closet, 4 pcs ensuite and walk out balcony and sensational view. Underground parking and locker. Prime location close to schools, HWY and amenities.**** EXTRAS **** Existing stainless steels appliance and washer and dryer. (id:48469)
Property Details
MLS® Number | W6693540 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.73 m | 3.55 m | 6.73 m x 3.55 m |
Main Level | Dining Room | 6.78 m | 3.55 m | 6.78 m x 3.55 m |
Main Level | Solarium | 3.92 m | 2.18 m | 3.92 m x 2.18 m |
Main Level | Kitchen | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Main Level | Bedroom | 4.94 m | 3.14 m | 4.94 m x 3.14 m |
Main Level | Bedroom 2 | 3.9 m | 3.01 m | 3.9 m x 3.01 m |
Interested?
Contact us for more information