17 - 90 Cedarbrook Road Brampton (Sandringham-Wellington), Ontario L6R 0W4
$849,000Maintenance, Parcel of Tied Land
$101.74 Monthly
Maintenance, Parcel of Tied Land
$101.74 MonthlyWelcome to this wonderful townhouse located in a highly sought-after area! This beautiful home features three generous bedrooms, including a large primary bedroom with a walk-in closet and a luxurious 4-piece ensuite bathroom. Enjoy the convenience of a dedicated laundry room on the second floor and the comfort of a carpet-free home, filled with natural daylight.The interior has been freshly painted in neutral tones, and new laminate flooring has been installed in all bedrooms. The partial backyard is paved with concrete, creating a perfect space to enjoy summer BBQ days.Situated in a prime location, this townhouse is close to schools, public transit, Walmart, Chalo Freshco, Major banks, Goodlife Fitness, and a library. It is an ideal home for first-time buyers. POTL fee is $101.74. (id:48469)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W9372537 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,1 In |
SizeFrontage | 20 Ft ,1 In |
SizeIrregular | 20.14 X 98.15 Ft |
SizeTotalText | 20.14 X 98.15 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 3.59 m | 4.84 m x 3.59 m |
Second Level | Bedroom 2 | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
Second Level | Bedroom 3 | 3.13 m | 2.71 m | 3.13 m x 2.71 m |
Second Level | Laundry Room | 2.68 m | 1.88 m | 2.68 m x 1.88 m |
Main Level | Great Room | 6.37 m | 2.47 m | 6.37 m x 2.47 m |
Main Level | Kitchen | 3.32 m | 2.16 m | 3.32 m x 2.16 m |
Main Level | Eating Area | 2.71 m | 2.16 m | 2.71 m x 2.16 m |
Interested?
Contact us for more information