##1802 -1101 Leslie St Toronto, Ontario M3C 4G3
$1,038,000Maintenance,
$1,145 Monthly
Maintenance,
$1,145 MonthlyLocation, Location!!! Welcome To This Total Renovation Stunning Sun-Filled Corner Unit At The Luxurious Carrington Place. Featuring 2 Large Bedrooms, 2 Baths, Mstr Ensuite And Walk-In Closet, Open Concept Spacious Kitchen With Breakfast Bar Overlooking Large Dining Area, Stainless Steel Appliances, Large Windows, 9-Foot Ceiling And Lots Of Storage Space. 2 Parking Spots! And A Locker. Walking Distance To Ttc / Eglinton Lrt, Close To Sunnybrock Park And Shops At Don Mills & Leaside**** EXTRAS **** Existing Fridge, Stove, Dishwasher, Microwave Hood, Washer And Dryer, Electrical Light Fixtures (id:48469)
Property Details
MLS® Number | C5877993 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.46 m | 3.18 m | 7.46 m x 3.18 m |
Flat | Dining Room | 8.5 m | 9.2 m | 8.5 m x 9.2 m |
Flat | Kitchen | 3.74 m | 4.17 m | 3.74 m x 4.17 m |
Flat | Primary Bedroom | 6.67 m | 3.07 m | 6.67 m x 3.07 m |
Flat | Bedroom 2 | 3.11 m | 3.19 m | 3.11 m x 3.19 m |
Flat | Bathroom | 2.34 m | 2.79 m | 2.34 m x 2.79 m |
Flat | Bathroom | 1.65 m | 2.67 m | 1.65 m x 2.67 m |
https://www.realtor.ca/real-estate/25211616/1802-1101-leslie-st-toronto-banbury-don-mills
Interested?
Contact us for more information