1915 County Rd 48 Road Havelock, Ontario K0L 1Z0
$174,900
Hydro available. 150' on Paved County Road, x 240' deep, nicely treed lot to build your home on. Just minutes to Public access onto Belmont Lake. 10 minutes to Havelock. 2 hrs from the GTA. Survey available (id:48469)
Property Details
MLS® Number | 40261984 |
Property Type | Vacant Land |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Rocky, Country Residential |
Building
Basement Type | None |
Utility Water | None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | No Sewage System |
Size Depth | 240 Ft |
Size Frontage | 150 Ft |
Size Irregular | 0.827 |
Size Total | 0.827 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.827 Ac|1/2 - 1.99 Acres |
Soil Type | Stones |
Zoning Description | Ru |
https://www.realtor.ca/real-estate/24436808/1915-county-rd-48-road-havelock
Interested?
Contact us for more information