20 Palace Street Unit# G16 Kitchener, Ontario N2E 0J3
$365,000Maintenance,
$345.73 Monthly
Maintenance,
$345.73 MonthlyAffordable home ownership! 2 bed 2 full bath end unit offers amazing one level living with an outdoor patio & one parking spot. Modern finishes include full size stainless steel appliances and quartz counter tops with tile blacksplash. A large eat at island with wrap around counter top opens to the living room with sliding doors to your patio. One full bath off the primary bedroom and another full bath for the use of the rest of the family or guests. The unit comes along with in suite laundry and is only 3 years old. Located conveniently close to loads of shopping, bus routes, McLennan park, hwy access and more this unit could be just what you've been waiting for. (id:48469)
Property Details
| MLS® Number | 40825623 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
| BasementType | None |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 877 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Open |
Land
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Airport, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 14'11'' x 10'6'' | ||
| Main Level | Kitchen | 12'0'' x 8'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'9'' x 8'3'' | ||
| Main Level | Primary Bedroom | 11'2'' x 9'10'' |
https://www.realtor.ca/real-estate/29700172/20-palace-street-unit-g16-kitchener
Interested?
Contact us for more information




























