#2064/65 -90 Highland Dr Oro-Medonte, Ontario L0L 2L0
$650,000Maintenance,
$778.65 Monthly
Maintenance,
$778.65 MonthlyBeautiful Luxury Country Side Living. Fully Furnished And Ready To Move In. Fun For All Ages. Stunning Amenities Include Pool Indoor And Outdoor, Hot Tub, Sauna Walking Trails, Bbq Areas, B/I Fireplace. Adjacent To Horseshoe Valley Resort. Fully Separated Two Unit Townhouse, Each Bedroom Has Its Own Ensuite Bathroom. Very Spacious & Two Parking Spots!**** EXTRAS **** Appliances Include Fridge, Stove, Microwave/Hood Vent & Dishwasher, Washer & Dryer, Window Coverings And All Furniture. Unit Has Two Rentable Units W/ Airbnb Allowed! (id:48469)
Property Details
MLS® Number | S5970021 |
Property Type | Single Family |
Community Name | Shanty Bay |
Amenities Near By | Park |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.61 m | 4.55 m | 3.61 m x 4.55 m |
Main Level | Family Room | 3.25 m | 5.79 m | 3.25 m x 5.79 m |
Main Level | Dining Room | 3.25 m | 5.79 m | 3.25 m x 5.79 m |
Main Level | Kitchen | 3.04 m | 2.27 m | 3.04 m x 2.27 m |
Main Level | Bedroom | 5.05 m | 4.95 m | 5.05 m x 4.95 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25370086/206465-90-highland-dr-oro-medonte-shanty-bay
Interested?
Contact us for more information