21 Main Street S Newmarket (Central Newmarket), Ontario L3Y 3Y1
3 Bedroom
3 Bathroom
Forced Air
$1,288,800
Attention Investors! Great 3-plex fully leased out, $4100 per month, located on a corner, perfect for an end user, zoned mu-i, part of a future land assembly. **** EXTRAS **** 2 (1) bed units, 1 commercial corner lot. (id:48469)
Property Details
MLS® Number | N8268484 |
Property Type | Single Family |
Community Name | Central Newmarket |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,1 In |
SizeFrontage | 38 Ft ,7 In |
SizeIrregular | 38.59 X 132.09 Ft |
SizeTotalText | 38.59 X 132.09 Ft |
Interested?
Contact us for more information