2300 Whitewood Cres Innisfil, Ontario L9S 0G3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$899,000
Beautiful Immaculate Detcahed Bungaloft In A Desirable Area Of Alcona, Loctaed On A Quiet Crescent Facing A Beautiful Ravine. 3 Beds, 3 Full Baths. All S/S Appliances. Very Bright And Spacious. Close To All Amenities, Shopping, Schools, Park. Minutes Drive To The Beach! Check Virtual Tour!**** EXTRAS **** All Existing: S/S Stove, Dishwasher (2022), Fridge (2022). Front Load Washer And Dryer (Main Floor), Central Vacuum, All Elf's And Window Coverings. (id:48469)
Property Details
MLS® Number | N6000552 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 44.95 X 109.25 Ft |
Size Total Text | 44.95 X 109.25 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.26 m | 3.96 m | 5.26 m x 3.96 m |
Main Level | Kitchen | 4.26 m | 3.02 m | 4.26 m x 3.02 m |
Main Level | Dining Room | 4.17 m | 2.75 m | 4.17 m x 2.75 m |
Main Level | Family Room | 5.26 m | 5.02 m | 5.26 m x 5.02 m |
Main Level | Primary Bedroom | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.36 m | 3.33 m | 3.36 m x 3.33 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25593791/2300-whitewood-cres-innisfil-alcona
Interested?
Contact us for more information