238 Saint Marks Road Toronto (Lambton Baby Point), Ontario M6S 2J2
$1,249,900
Welcome to 238 St. Mark's Rd - Your Perfect Family Retreat. Step into this beautifully renovated 3 Bedroom 2 Bathroom home and discover a blend of modern elegance and natural serenity, just steps from Magwood Park and the stunning Humber River trail. With lush green spaces & peaceful walking trails right outside your door, this property offers a rare opportunity to live amidst nature while enjoying all the conveniences of city living. This home features spacious, sun-filled rooms, updated finishes, open concept and a welcoming atmosphere, perfect for first time buyers looking to start a family, or young professionals who are more content in a house over a condo. Picture yourself enjoying the weekend strolls along the river, exploring the park or simply unwinding in your private backyard sanctuary - It's all right here. This is the perfect place to grow, create memories and experience the best of both nature and community. Don't miss out on this incredible opportunity to own a home in one of Toronto's most desirable and tranquil neighbourhoods. Check out the virtual tour for more photos and media including an interactive floor plan. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12014942 |
Property Type | Single Family |
Community Name | Lambton Baby Point |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft ,1 In |
SizeIrregular | 30.11 X 100 Ft |
SizeTotalText | 30.11 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Bedroom 2 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Second Level | Bedroom 3 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Basement | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Living Room | 8.23 m | 3.66 m | 8.23 m x 3.66 m |
Main Level | Dining Room | 8.23 m | 3.66 m | 8.23 m x 3.66 m |
Main Level | Kitchen | 8.23 m | 3.66 m | 8.23 m x 3.66 m |
Main Level | Solarium | 4.27 m | 1.52 m | 4.27 m x 1.52 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information