254 Edgewood Drive Woodstock, Ontario N4S 7P3
3 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$555,000
Power of Sale- property sold ""As Is"" 3 business day irrevocable required. Property Taxes are estimated (id:48469)
Property Details
MLS® Number | X9363721 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 115 Ft |
SizeTotalText | 65 X 115 Ft|under 1/2 Acre |
ZoningDescription | R1 |
https://www.realtor.ca/real-estate/27455830/254-edgewood-drive-woodstock
Interested?
Contact us for more information