2603 - 715 Don Mills Road Toronto (Flemingdon Park), Ontario M3C 1S4
2 Bedroom
1 Bathroom
800 - 899 sqft
Indoor Pool
Window Air Conditioner
Forced Air
$499,900Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$908.14 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$908.14 MonthlyPremium Location! Breathtaking View. Two BR. Unit, on higher floor, One Parking,One Locker,Internet,Cable, Gym, Plenty Of Visitor's Parking, Close To Schools, DVP, Toronto Downtown,Steps to TTC, Close to Agakhan Museum and Park, Grocery stores, Costco, Public Golf Course, Go Green Cricket Field, Tennis Courts, Running Track, Soccer Field, New Eglinton Crosstown Station. (id:48469)
Property Details
MLS® Number | C12211470 |
Property Type | Single Family |
Community Name | Flemingdon Park |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Playground |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FlooringType | Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.08 m | 3.38 m | 6.08 m x 3.38 m |
Main Level | Kitchen | 3.81 m | 2.54 m | 3.81 m x 2.54 m |
Main Level | Dining Room | 2.18 m | 2.49 m | 2.18 m x 2.49 m |
Main Level | Primary Bedroom | 5.68 m | 3.15 m | 5.68 m x 3.15 m |
Main Level | Bedroom 2 | 4.35 m | 2.85 m | 4.35 m x 2.85 m |
Main Level | Foyer | 1.83 m | 1.32 m | 1.83 m x 1.32 m |
Interested?
Contact us for more information