29 Mistleflower Court Richmond Hill (Oak Ridges), Ontario L4E 3T9
$988,000
Rare Freehold 2 Storey Town In Highly Desired Oak Ridges, Picturesque Scenery, Breathtaking Views Backing 2 Protected Green Space W/Mature Trees, Nature At Its Best, Quiet Cul-De-Sac,Mistleflower is a court with very low traffic, perfect for families with kids. Shows Like New W/New Vinyl Windows/Fiberglass Entry Door W/Multi-Lock System, New Garage Door/Opener, Separate Garage Entry 2 Backyard, S/S Appl., Granite Cntrs, Stone Backsplash, Gas Fireplace, 2 Walk In Closets/Mstr Bedrm, Hrdwd Flrs, 2 Tier Deck, Cold Rm, 2 Car Driveway. Enjoy Walking / Biking Trails, A Variety Of Schools, Russell Tilt Park.Unfinished Basement Rec Room Waiting For Your Personal Touches. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N12012262 |
Property Type | Single Family |
Community Name | Oak Ridges |
AmenitiesNearBy | Public Transit |
Features | Cul-de-sac, Level Lot, Conservation/green Belt |
ParkingSpaceTotal | 3 |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 21 Ft ,3 In |
SizeIrregular | 21.33 X 101.71 Ft ; Bcks On Mature Treed Protected Grn Space |
SizeTotalText | 21.33 X 101.71 Ft ; Bcks On Mature Treed Protected Grn Space |
SurfaceWater | Lake/pond |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.23 m | 3.98 m | 4.23 m x 3.98 m |
Second Level | Bedroom 2 | 6.09 m | 3.06 m | 6.09 m x 3.06 m |
Main Level | Living Room | 6.1 m | 2.97 m | 6.1 m x 2.97 m |
Main Level | Dining Room | 6.1 m | 2.97 m | 6.1 m x 2.97 m |
Main Level | Kitchen | 3.92 m | 2.25 m | 3.92 m x 2.25 m |
Main Level | Eating Area | 3.92 m | 2.25 m | 3.92 m x 2.25 m |
Main Level | Foyer | 2.25 m | 2.07 m | 2.25 m x 2.07 m |
Utilities
Sewer | Installed |
Interested?
Contact us for more information