3 Averill Road Brampton (Northwest Brampton), Ontario L7A 0B7
$1,239,900
***This Beautiful house is approx. 2400 Square feet. A family home you've been looking for. The house comes with 9 Foot Ceiling On main and second Floor, lovely stone masonry upfront to allow you to have a nice sit out. 3 car parking ( 2 outdoor and 1 indoor). It has spacious Backyard where you can enjoy your evenings. The house is very bright with large windows. California shutters throughout the house. A kitchen with an eat-in bar and breakfast area. The second floor has a large master bedroom with En suite. Walkout balcony. Park in right in front of the house. Close to schools, bus stops, Plazas etc.*** **** EXTRAS **** $97.47/month water softener lease to own (id:48469)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W10426711 |
Property Type | Single Family |
Community Name | Northwest Brampton |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,8 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30.06 X 88.7 Ft |
SizeTotalText | 30.06 X 88.7 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.85 m | 4.82 m | 3.85 m x 4.82 m |
Second Level | Bedroom 2 | 3.11 m | 3.42 m | 3.11 m x 3.42 m |
Second Level | Bedroom 3 | 3.54 m | 3.66 m | 3.54 m x 3.66 m |
Second Level | Bedroom 4 | 2.75 m | 3.57 m | 2.75 m x 3.57 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.54 m | 6.13 m | 3.54 m x 6.13 m |
Main Level | Dining Room | 3.54 m | 6.13 m | 3.54 m x 6.13 m |
Main Level | Great Room | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Main Level | Eating Area | 2.75 m | 2.93 m | 2.75 m x 2.93 m |
Main Level | Kitchen | 2.75 m | 3.3 m | 2.75 m x 3.3 m |
Interested?
Contact us for more information