3 River Bend Road Markham (Village Green-South Unionville), Ontario L3R 1K3
$3,090,000
Quality Custom Built Bungalow -Located On One Of Unionville's Most Desireable Streets -Nestled On A Fabulous 93'X 155'Approx. 5480 S.F.Of Complete Living Space'-Separate Entrance To Bsmt. Top Ranking HIGH-SCHOOL Area. Boasts Self Contained Living Quarters,4 Bedrooms,2 Full Wshrms-Stunning Main Kitchen Is A Chef's Dream- B/I Wolf Appl's,Sub-Zero Fridge,Cooktop/Grill,Erator,Micro,Oven Miele B/I Dwshr,Best Fan.Wine Fridge-South Facing W/W Windows W/O To Huge Deck,Sprinkler,Shed,Patio. **** EXTRAS **** Pot Lights,Crown Mldg,Hrdwd Flrs,Coffered Ceilings-Custom Blinds/Drapes-B/I Cabinets,B/I Speakers Gas F/P-Includes: All Appl's, Elf's Cent. Gdrnr, 2Remotes (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N9360051 |
Property Type | Single Family |
Community Name | Village Green-South Unionville |
AmenitiesNearBy | Public Transit, Schools, Park |
ParkingSpaceTotal | 6 |
ViewType | View |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Appliances | Oven - Built-in, Range |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FlooringType | Laminate, Stone, Carpeted |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 155 Ft |
SizeFrontage | 93 Ft |
SizeIrregular | 93.01 X 155 Ft |
SizeTotalText | 93.01 X 155 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.66 m | 2.65 m | 3.66 m x 2.65 m |
Basement | Recreational, Games Room | 6.82 m | 4.85 m | 6.82 m x 4.85 m |
Basement | Bedroom 4 | 3.1 m | 3.16 m | 3.1 m x 3.16 m |
Main Level | Kitchen | 5.3 m | 3.9 m | 5.3 m x 3.9 m |
Main Level | Dining Room | 5.3 m | 3.35 m | 5.3 m x 3.35 m |
Main Level | Living Room | 6.15 m | 3.52 m | 6.15 m x 3.52 m |
Main Level | Office | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
Main Level | Primary Bedroom | 5.1 m | 4.55 m | 5.1 m x 4.55 m |
Main Level | Bedroom 2 | 3.44 m | 3.63 m | 3.44 m x 3.63 m |
Main Level | Bedroom 3 | 3.31 m | 3 m | 3.31 m x 3 m |
Main Level | Bedroom 4 | 3.44 m | 3.51 m | 3.44 m x 3.51 m |
Interested?
Contact us for more information