3205 - 360 Square One Drive Mississauga (City Centre), Ontario L5B 0G7
2 Bedroom
2 Bathroom
800 - 899 sqft
Central Air Conditioning
Forced Air
$565,000Maintenance, Common Area Maintenance, Water, Insurance
$740.24 Monthly
Maintenance, Common Area Maintenance, Water, Insurance
$740.24 MonthlyPenthouse in the Heart of Mississauga, TWO Balconies, Floor to Ceiling Windows, 10Ft. Ceiling, Walk to Square One Mall, Next to Sheridan College, Great Amenities. Exercise Room, Basketball Court, Party Room. Corner Penthouse. (id:48469)
Property Details
| MLS® Number | W12672260 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard |
| FlooringType | Vinyl, Carpeted, Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
| Flat | Bedroom 2 | 2.46 m | 3.01 m | 2.46 m x 3.01 m |
| Flat | Living Room | 3.41 m | 4.54 m | 3.41 m x 4.54 m |
| Flat | Dining Room | 3.41 m | 4.54 m | 3.41 m x 4.54 m |
| Flat | Kitchen | 3.41 m | 4.54 m | 3.41 m x 4.54 m |
Interested?
Contact us for more information





















