40 Golden Meadow Road Otonabee-South Monaghan, Ontario L4N 7G5
$998,800Maintenance, Parcel of Tied Land
$385 Monthly
Maintenance, Parcel of Tied Land
$385 MonthlyIntroducing an exceptional opportunity to own a newly built, fully detached brick 2-storey house in Riverbend Estates. This impressive residence features 5+1 bedrooms, 5 bathrooms, 10-ft ceilings, a spacious 3-car garage, and a 12-car driveway, all situated on a serene ravine lot. With over 3,900 sqft, the bright, open-concept interior includes a welcoming entryway with elegant porcelain flooring and abundant natural light. The main floor boasts a dedicated office, a modern kitchen with a large island and high-end stainless steel appliances, and a cozy family room featuring built-ins and a gas fireplace perfect for gatherings. Upstairs, five generously sized bedrooms, and 4 modern washrooms. Walk-out basement, complete with large above-grade windows that can double your living space once finished. This unique property provides ample room for storing boats and trailers and is part of a self-contained community that backs onto the Otonabee River. Enjoy access to a private boat launch and walking trails just across the street. Conveniently located 10 minutes from downtown Peterborough and easily accessible via Hwy 115, with a nearby school bus route. Builders will install the fence in the spring. Don't miss this opportunity to experience the perfect blend of small-town charm and modern. Home has approximately 100k in upgrades with brand-new appliances **** EXTRAS **** BRAND NEW- Stainless Steel two door fridge, S/s Stove and washer & Dryer (id:48469)
Property Details
MLS® Number | X9374250 |
Property Type | Single Family |
Community Name | Rural Otonabee-South Monaghan |
ParkingSpaceTotal | 15 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 189 Ft |
SizeFrontage | 85 Ft |
SizeIrregular | 85 X 189 Ft ; 87 X 189 X 147 Irregular |
SizeTotalText | 85 X 189 Ft ; 87 X 189 X 147 Irregular|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
Second Level | Bedroom 2 | 4.2 m | 3.41 m | 4.2 m x 3.41 m |
Second Level | Bedroom 3 | 4.51 m | 3.07 m | 4.51 m x 3.07 m |
Second Level | Bedroom 4 | 3.35 m | 3.74 m | 3.35 m x 3.74 m |
Second Level | Bedroom 5 | 3.3 m | 5.8 m | 3.3 m x 5.8 m |
Main Level | Dining Room | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Main Level | Kitchen | 4.35 m | 4.87 m | 4.35 m x 4.87 m |
Main Level | Eating Area | 4.45 m | 4.45 m | 4.45 m x 4.45 m |
Main Level | Family Room | 5.79 m | 4.45 m | 5.79 m x 4.45 m |
Main Level | Den | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Interested?
Contact us for more information