409 Gill Street Orillia, Ontario L3V 4K5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$489,990
Welcome To A Truly Stunning Home! Full Professional Renovation Was Completed In 2022 & Is Ready For A New Family. Foundation Professionally Done With A Reinforced Structure, New Electrical Throughout, New Plumbing, New 3 Pc Shower, New Floors, New Kitchen, New Appliances, New Exterior Paint Job, New Deck, 45 Pot Lights, Large Piece Of Land, New Air Conditioner (2022), New Furnace (2022), Long Driveway & Much More. Beautiful Home Ready To Be Moved In. (id:48469)
Property Details
MLS® Number | S11431320 |
Property Type | Single Family |
Community Name | Orillia |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 120 Ft |
SizeTotalText | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 m | 10 m | 15 m x 10 m |
Second Level | Bedroom | 15 m | 10 m | 15 m x 10 m |
Main Level | Living Room | 14 m | 13 m | 14 m x 13 m |
Main Level | Dining Room | 9 m | 11 m | 9 m x 11 m |
Main Level | Kitchen | 13 m | 9 m | 13 m x 9 m |
Main Level | Bedroom | 8 m | 8 m | 8 m x 8 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27692103/409-gill-street-orillia-orillia
Interested?
Contact us for more information