42 The Barley Lea Street Markham (Cornell), Ontario
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,400,000
New Quality Built Lindvest Home! Close to Markham/Stouffville Hospital, Transportation, Schools, Shopping and Hwy's. Quiet Street. Built With Engineered Hardwood Throughout, Stained Oak Staircase with Wrought Iron Spindles. New Appliances; Dishwasher, Fridge & Stove. **** EXTRAS **** Semi-Detached Home with Garage and Parking Pad. Newly Put In Appliances; Dishwasher, Fridge, Stove (id:48469)
Property Details
MLS® Number | N10431018 |
Property Type | Single Family |
Community Name | Cornell |
Features | Lane |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Porcelain Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 32.14 M |
SizeFrontage | 9.25 M |
SizeIrregular | 9.25 X 32.14 M |
SizeTotalText | 9.25 X 32.14 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.71 m | 5.46 m | 3.71 m x 5.46 m |
Second Level | Bedroom 2 | 3.24 m | 3.35 m | 3.24 m x 3.35 m |
Second Level | Bedroom 3 | 3.02 m | 3.13 m | 3.02 m x 3.13 m |
Second Level | Bathroom | 2.15 m | 3.18 m | 2.15 m x 3.18 m |
Second Level | Bathroom | 1.5 m | 3.18 m | 1.5 m x 3.18 m |
Main Level | Dining Room | 5.32 m | 3.76 m | 5.32 m x 3.76 m |
Main Level | Kitchen | 4.23 m | 4.56 m | 4.23 m x 4.56 m |
Main Level | Family Room | 3.81 m | 4.73 m | 3.81 m x 4.73 m |
https://www.realtor.ca/real-estate/27666550/42-the-barley-lea-street-markham-cornell-cornell
Interested?
Contact us for more information