466 - 1030 King Street W Toronto (Niagara), Ontario M6K 0B4
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$579,000Maintenance, Common Area Maintenance, Heat, Insurance, Water
$327.98 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$327.98 MonthlyPrime location ! Modern building located at King Street West. Steps to all amenities & T T C, City Market Supermarket, Tim Hortons, Starbucks at door steps. Practical one bedroom unit, open concept, modern finishes, 9 feet ceiling and stainless steel appliances. Good for first-time buyers or end-users. (id:48469)
Property Details
MLS® Number | C9377304 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | Measurements not available | ||
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Primary Bedroom | Measurements not available | ||
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27491026/466-1030-king-street-w-toronto-niagara-niagara
Interested?
Contact us for more information