47 Chandos Street Havelock-Belmont-Methuen (Havelock), Ontario K0L 1Z0
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
Landscaped
$289,900
Welcome to 47 Chandos St in the highly sought after Park Community! This super spacious 2 bdrm 1 bath mobile home offers a spacious kitchen with dinning room & living room that's open concept. This home offers lots of storage with built in cupboards & shelves as well as a covered deck & carport. This property is located between Havelock & Marmora & close to most essential amenities. **EXTRAS** Monthly fees are $705.76 (includes site fee, water testing & taxes). (id:48469)
Property Details
MLS® Number | X11883902 |
Property Type | Single Family |
Community Name | Havelock |
Features | Flat Site |
ParkingSpaceTotal | 8 |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FlooringType | Laminate |
FoundationType | Wood/piers |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Mobile Home |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 150 Ft |
SizeTotalText | 100 X 150 Ft|under 1/2 Acre |
ZoningDescription | Rmh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
Main Level | Dining Room | 2.89 m | 3.99 m | 2.89 m x 3.99 m |
Main Level | Kitchen | 3.01 m | 3.99 m | 3.01 m x 3.99 m |
Main Level | Laundry Room | 2.89 m | 1.4 m | 2.89 m x 1.4 m |
Main Level | Primary Bedroom | 3.53 m | 3.99 m | 3.53 m x 3.99 m |
Main Level | Bedroom 2 | 3.04 m | 2.49 m | 3.04 m x 2.49 m |
Interested?
Contact us for more information