#501 -20 Edward St Toronto, Ontario M5G 0C5
$1,675,000Maintenance,
$704.10 Monthly
Maintenance,
$704.10 MonthlyBrand New, Never Live In ""Panda"" Condo. The Most Prime Neighbourhood In Downtown Toronto. This Must See Unit With 1091 Sq Ft, Plus 252 Sq Ft Of Balcony, Plus 891 Sq Ft Of Terrace. 100% Walk Score! Minutes To Dundas Square, Ryerson Uni, Ocad U, U Of T, Eaton Centre, Financial Core. Very Practical 3+D Beds, 2 Baths Layout. 9 Ft Smooth Ceiling With Floor-To-Ceiling Windows. Oversize, Private Balcony, Huge Terrace. Kitchen W Quartz Countertop And Island.**** EXTRAS **** Included 1 Parking, 1 Locker, 24Hr Concierge. (id:48469)
Property Details
MLS® Number | C5800707 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.38 m | 2.78 m | 3.38 m x 2.78 m |
Flat | Kitchen | 3.99 m | 2.98 m | 3.99 m x 2.98 m |
Flat | Primary Bedroom | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
Flat | Bedroom 2 | 3.08 m | 2.71 m | 3.08 m x 2.71 m |
Flat | Bedroom 3 | 2.47 m | 2.68 m | 2.47 m x 2.68 m |
Flat | Den | 2.38 m | 1.49 m | 2.38 m x 1.49 m |
https://www.realtor.ca/real-estate/24988948/501-20-edward-st-toronto-bay-street-corridor
Interested?
Contact us for more information