#504 -16 Dallimore Circ Toronto, Ontario M3C 4C4
$829,900Maintenance,
$1,017.50 Monthly
Maintenance,
$1,017.50 MonthlySavoy At Camelot, Upscaled Condo Living .Spectcular Rarely Corner Unit With Many Windows And Lots Of Light And Greenery. Two Large Bedrooms, Two Bathrooms,Oversized Ensuite With Jacuzzi And Walk In Shower. Private Balcony. 2 Parking Spots And A Locker. Walking Distance To Ttc, Shop On Mills, Moccasin Trail, Great Schools And Playground, Concierge 24/7.**** EXTRAS **** Brand New Custom, Modern Blinds. S/S Fridge, S/S Stove, S/S Dish Washer, Microwave, Washer/Dryer. (id:48469)
Property Details
MLS® Number | C5935961 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.25 m | 3.63 m | 4.25 m x 3.63 m |
Main Level | Dining Room | 3.34 m | 3.03 m | 3.34 m x 3.03 m |
Main Level | Kitchen | 2.74 m | 2.32 m | 2.74 m x 2.32 m |
Main Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Main Level | Bedroom 2 | 3.66 m | 3.34 m | 3.66 m x 3.34 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25316189/504-16-dallimore-circ-toronto-banbury-don-mills
Interested?
Contact us for more information