508 - 4055 Parkside Village Drive Mississauga (City Centre), Ontario L5B 0K8
3 Bedroom
2 Bathroom
1400 - 1599 sqft
Central Air Conditioning
Forced Air
$899,900Maintenance, Common Area Maintenance, Insurance, Parking
$633.41 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$633.41 MonthlyOne Of A Kind Total 1424 Sqft!! Unit Features Massive Out Door Terrace. Spacious Open Concept W/ Wood Flooring Throughout Living/Dining W/ Walkout To Large Terrace! Open Concept Den Overlooking Large Kitchen W/ Stainless Steel Appliances, Breakfast Bar, Granite Countertops And Lots Of Cabinet Space! Large Master W/ 3Pc Ensuite Overlooking Terrace. (id:48469)
Property Details
MLS® Number | W10431720 |
Property Type | Single Family |
Community Name | City Centre |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Microwave, Stove, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.04 m | 6.5 m | 3.04 m x 6.5 m |
Flat | Dining Room | 3.04 m | 6.5 m | 3.04 m x 6.5 m |
Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Flat | Primary Bedroom | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Flat | Bedroom 2 | 2.7 m | 3.41 m | 2.7 m x 3.41 m |
Flat | Den | 2.04 m | 2.25 m | 2.04 m x 2.25 m |
Interested?
Contact us for more information