5382 Black River Rd Georgina, Ontario L0E 1R0
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$828,800
A Beauty, upgraded and renovated with a bright finished basement and a super large private sun deck. Close To All Town Amenities: Schools, Parks, Shopping, Restaurants, Library, and Beach. Easy Access to Highway 48 and Highway 404! 6 Car driveway and an extra bedroom in the basement for the large family. It shows really well. (id:48469)
Property Details
MLS® Number | N5998688 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 69 X 103.22 Ft |
Size Total Text | 69 X 103.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 3.67 m | 4.1 m x 3.67 m |
Second Level | Bedroom 2 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Second Level | Bedroom 3 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Basement | Great Room | 7.65 m | 3.75 m | 7.65 m x 3.75 m |
Basement | Bedroom 4 | 4.27 m | 2.88 m | 4.27 m x 2.88 m |
Main Level | Living Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 4 m | 3.66 m | 4 m x 3.66 m |
Main Level | Eating Area | 4 m | 3.66 m | 4 m x 3.66 m |
https://www.realtor.ca/real-estate/25591889/5382-black-river-rd-georgina-sutton-jacksons-point
Interested?
Contact us for more information