69-71 Cedar Street Cambridge, Ontario N1S 1V5
9 Bedroom
8 Bathroom
Central Air Conditioning
Forced Air
$1,699,900
Unlock an exceptional investment opportunity! This unique property includes a 4-plex and two single detached homes, offering a total of six units with 1, 2, and 3-bedroom layouts. Ideally located near top amenities, transit, and downtown Galt, this property is perfectly positioned for strong returns. (id:48469)
Property Details
MLS® Number | X12014721 |
Property Type | Multi-family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Public Transit |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 8 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Other |
UtilityWater | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 60 Ft ,8 In |
SizeIrregular | 60.72 X 132 Ft |
SizeTotalText | 60.72 X 132 Ft |
ZoningDescription | Rm3 |
https://www.realtor.ca/real-estate/28013698/69-71-cedar-street-cambridge
Interested?
Contact us for more information