69 Freeman Williams Street Markham (Angus Glen), Ontario L6C 3K4
$1,379,000
Total renovated 2063SF Townhouse Floor plan Elev-WC5. Stunning Prestigious Minto Union Village 2-Story 1 Year New End-Unit, freehold no POTL fee; Located In The Community Of Angus Glen. 9Ft Ceiling on Main Fl and second FL. Hardwood Fl Throughout. Three more windows at south side wall comparing the other townhome. Close to shopping plaza, Top Ranked Schools, Angus Glen golf club, community center, Main St Unionville. Easy Access To Highway 404 & 407. A beautiful park lies just to the side, perfect for relaxing. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N12142697 |
Property Type | Single Family |
Community Name | Angus Glen |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 93 Ft ,7 In |
SizeFrontage | 25 Ft ,1 In |
SizeIrregular | 25.1 X 93.6 Ft |
SizeTotalText | 25.1 X 93.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 3.76 m | 4.83 m x 3.76 m |
Second Level | Bedroom 2 | 4.09 m | 2.83 m | 4.09 m x 2.83 m |
Second Level | Bedroom 3 | 2.99 m | 2.8 m | 2.99 m x 2.8 m |
Basement | Recreational, Games Room | 5.53 m | 5.8 m | 5.53 m x 5.8 m |
Ground Level | Living Room | 5.74 m | 3.14 m | 5.74 m x 3.14 m |
Ground Level | Kitchen | 3.49 m | 2.62 m | 3.49 m x 2.62 m |
Ground Level | Dining Room | 2.42 m | 2.36 m | 2.42 m x 2.36 m |
https://www.realtor.ca/real-estate/28299923/69-freeman-williams-street-markham-angus-glen-angus-glen
Interested?
Contact us for more information