7 - 93 Hansen Road N Brampton (Madoc), Ontario L6V 3C8
3 Bedroom
2 Bathroom
1000 - 1199 sqft
Central Air Conditioning
Forced Air
$503,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$687.04 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$687.04 MonthlyFANTASTIC LOCATION! "Corner Condo Townhouse". Lots of living space. A must see!. Bus at door! Close to all amenities! Shows 10+++. ***TENANT HAVE A LEASE UNIT UNTIL FEBRAURY 28, 2027.*** (id:48469)
Property Details
| MLS® Number | W12740602 |
| Property Type | Single Family |
| Community Name | Madoc |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic, Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.7 m | 4.45 m x 3.7 m |
| Second Level | Bedroom 2 | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
| Second Level | Bedroom 3 | 3.67 m | 3.14 m | 3.67 m x 3.14 m |
| Lower Level | Recreational, Games Room | 5.37 m | 4.59 m | 5.37 m x 4.59 m |
| Main Level | Kitchen | 3.24 m | 2.38 m | 3.24 m x 2.38 m |
| Main Level | Living Room | 5.45 m | 3.06 m | 5.45 m x 3.06 m |
| Main Level | Dining Room | 2.89 m | 2.76 m | 2.89 m x 2.76 m |
https://www.realtor.ca/real-estate/29303791/7-93-hansen-road-n-brampton-madoc-madoc
Interested?
Contact us for more information











































