#709 -5740 Yonge St Toronto, Ontario M2M 1B0
$699,000Maintenance,
$739.85 Monthly
Maintenance,
$739.85 MonthlyOver 900 Sq Ft, South East Facing 2Beds+Den Condo With Parking And Locker. Den Can Be Used As A Third Bedroom Or Office. Spectacular Corner Unit At Prime Location, With Many Upgrades, Floor To Ceiling Windows, Open Concept Kitchen W/Granite Countertops & Backsplash.**** EXTRAS **** Step Down To Finch Subway Station. Amazing Amenities (Swimming Pool, Gym, Steam Room, Party Room & 24 Hr Concierge). Great Investment Property, $$$ Upgrades. Step Out To Ttc, Close To York University, Hwy, Go Station, Malls, Restaurants. (id:48469)
Property Details
MLS® Number | C5971325 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
Flat | Kitchen | 2.84 m | 2.24 m | 2.84 m x 2.24 m |
Flat | Primary Bedroom | 2.95 m | 2.84 m | 2.95 m x 2.84 m |
Flat | Bedroom 2 | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
Flat | Den | 1.78 m | 1.75 m | 1.78 m x 1.75 m |
https://www.realtor.ca/real-estate/25372592/709-5740-yonge-st-toronto-newtonbrook-west
Interested?
Contact us for more information