758 Ontario Street Cobourg, Ontario K9A 3C5
5 Bedroom
2 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$599,900
Located in Cobourg, 3+2 bedrooms, 2 bath, finished lovel level granny suite, nice backyard, attached garage. Close to golf course, beach & restaurants, churches. Retirement of first time buyers. (id:48469)
Property Details
| MLS® Number | X12387744 |
| Property Type | Single Family |
| Community Name | Cobourg |
| AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park |
| Features | Flat Site, In-law Suite |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft ,8 In |
| SizeFrontage | 32 Ft ,2 In |
| SizeIrregular | 32.2 X 137.7 Ft |
| SizeTotalText | 32.2 X 137.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Basement | Recreational, Games Room | 3.35 m | 11.58 m | 3.35 m x 11.58 m |
| Basement | Bedroom 5 | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Basement | Kitchen | 2.65 m | 3.08 m | 2.65 m x 3.08 m |
| Main Level | Living Room | 4.58 m | 3.66 m | 4.58 m x 3.66 m |
| Main Level | Other | 2.75 m | 2.44 m | 2.75 m x 2.44 m |
| Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Primary Bedroom | 3.97 m | 3.05 m | 3.97 m x 3.05 m |
| Main Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
https://www.realtor.ca/real-estate/28828237/758-ontario-street-cobourg-cobourg
Interested?
Contact us for more information







