84 South George Street Belleville (Belleville Ward), Ontario K8N 3G9
$599,900
Discover a unique reverse-layout 3-bedroom, 3 bathroom, 5 year old home built by Frontier Development -still under Tarion Warranty and minutes to the Bay of Quinte. This bright, modern two-storey design places the open-concept living area; kitchen, dining, and well separated primary suite on the upper level, where vaulted ceilings and large windows flood the space with natural light. You will love the sleek natural kitchen cabinetry with walk out to deck for enjoying your morning coffee. You will find two additional bedrooms, one with a walk-out to the fenced backyard, 4-piece bathroom, and a laundry room conveniently located on the main/entry level. All living space is above grade so there is no basement to maintain. Perfectly positioned in Belleville's south-end waterfront neighbourhood, with views of the Bay of Quinte, a public boat launch, the Waterfront Trail, Meyers Pier, Victoria Harbour, and the area's finest restaurants, and quick access to the 401 and downtown. Ideal for busy professionals, couples or families with teens seeking a move-in-ready, virtually new home with no repairs or maintenance, no commute, and a lock-and-leave lifestyle. Enjoy kayaking, trails and everything so close this unique, light-filled gem won't last. (id:48469)
Open House
This property has open houses!
1:30 pm
Ends at:2:30 pm
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X12583286 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| AmenitiesNearBy | Park |
| Features | Flat Site, Dry |
| ParkingSpaceTotal | 5 |
| Structure | Patio(s), Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft ,6 In |
| SizeFrontage | 37 Ft ,4 In |
| SizeIrregular | 37.4 X 137.5 Ft |
| SizeTotalText | 37.4 X 137.5 Ft|under 1/2 Acre |
| ZoningDescription | R2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.63 m | 4.97 m | 3.63 m x 4.97 m |
| Second Level | Bathroom | 2.48 m | 0.93 m | 2.48 m x 0.93 m |
| Second Level | Kitchen | 3.79 m | 2.81 m | 3.79 m x 2.81 m |
| Second Level | Dining Room | 3.79 m | 2.85 m | 3.79 m x 2.85 m |
| Second Level | Living Room | 4.18 m | 5.09 m | 4.18 m x 5.09 m |
| Second Level | Bathroom | 2.48 m | 0.93 m | 2.48 m x 0.93 m |
| Main Level | Laundry Room | 1.73 m | 2.79 m | 1.73 m x 2.79 m |
| Main Level | Bathroom | 2.53 m | 1.68 m | 2.53 m x 1.68 m |
| Main Level | Bedroom | 3.25 m | 3.16 m | 3.25 m x 3.16 m |
| Main Level | Bedroom | 3.23 m | 3.15 m | 3.23 m x 3.15 m |
| Main Level | Utility Room | 3.25 m | 2.32 m | 3.25 m x 2.32 m |
Interested?
Contact us for more information
































