88 Canyon Hill Avenue Richmond Hill (Westbrook), Ontario L4C 0K5
5 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$1,888,000
Stunning newly renovated detached home in the heart of Richmond Hill! Featuring 4+1 bedrooms,a spacious 2+2 garage,and a finished basement with a separateenrianceperteetfor iLaw sulleor rental potential.chrouenour, open-concept sivine spaces.and a cherkitchen. Prime location close to top schools, parks, shopping, and transit. A must-see property today (id:48469)
Property Details
MLS® Number | N12013926 |
Property Type | Single Family |
Community Name | Westbrook |
AmenitiesNearBy | Hospital, Schools |
Features | Lighting |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water, Unknown |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,7 In |
SizeFrontage | 39 Ft ,7 In |
SizeIrregular | 39.63 X 116.61 Ft ; 39.71 Ft X 118.09 Ft X 39.68 Ft X 115.08 |
SizeTotalText | 39.63 X 116.61 Ft ; 39.71 Ft X 118.09 Ft X 39.68 Ft X 115.08 |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/28012026/88-canyon-hill-avenue-richmond-hill-westbrook-westbrook
Interested?
Contact us for more information