#902 -15 London Green Crt Toronto, Ontario M3N 1K4
$499,999Maintenance,
$897.21 Monthly
Maintenance,
$897.21 MonthlyOverlooking Ravine And Parks. Conveniently Located Next To Transit Shopping And Schools (Topcliff Public School) Very Quiet Neighbourhood. Bright, Full Of Natural Light In All Rooms. Very Well Maintained. Renovated Kitchen. Ensuite Laundry Room.Open Balcony. Absolutely Amazing Views From The Open Balcony! Shows Well! Will Not Disappoint You.**** EXTRAS **** Fridge, Dishwasher, Washer, Dryer, Stove, Ac Unit, Electrical Fixtures, Window Coverings. Appliances Are ""As Is"" As The Stove Has Some Issues With The Buttons (id:48469)
Property Details
MLS® Number | W5973445 |
Property Type | Single Family |
Community Name | Glenfield-Jane Heights |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 2.12 m | 3.04 m | 2.12 m x 3.04 m |
Main Level | Kitchen | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Primary Bedroom | 4.48 m | 3.16 m | 4.48 m x 3.16 m |
Main Level | Bedroom 2 | 3.87 m | 2.74 m | 3.87 m x 2.74 m |
Main Level | Bedroom 3 | 3.8 m | 3 m | 3.8 m x 3 m |
https://www.realtor.ca/real-estate/25375961/902-15-london-green-crt-toronto-glenfield-jane-heights
Interested?
Contact us for more information