914 - 50 Lotherton Pathway Toronto (Yorkdale-Glen Park), Ontario M6B 2G8
4 Bedroom
1 Bathroom
900 - 999 sqft
Baseboard Heaters
$495,000Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$931.96 Monthly
Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$931.96 MonthlySPACIOUS 4-BEDROOM UNITS.WITH ENSUITE LAUNDRY , ENSUITE LOCKER,AMAZING LOCATION STEPS TO NEW CALEDONIA SUBWAY STATION (SOON TO OPEN), CLOSE TO ALL AMINITIES SCHOOL, SHOPPING, YORKDALE MALL, MAJOR HIGHWAYS AND TTC AT DOOR. AFFORDABLE CONDO FEE IS INCLUDED ALL UTILITIES, SUMMER/INDOOR POOL,TENNIS,BASKETBALL FACILITIES.Y (id:48469)
Property Details
MLS® Number | W11956548 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Intercom, Dryer, Stove, Refrigerator |
ExteriorFinish | Concrete, Brick |
FlooringType | Hardwood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.7 m | 3.26 m | 5.7 m x 3.26 m |
Flat | Dining Room | 5.7 m | 3.26 m | 5.7 m x 3.26 m |
Flat | Kitchen | 2.3 m | 2.05 m | 2.3 m x 2.05 m |
Flat | Primary Bedroom | 3.6 m | 3.63 m | 3.6 m x 3.63 m |
Flat | Bedroom 2 | 3.6 m | 2.23 m | 3.6 m x 2.23 m |
Flat | Bedroom 3 | 3.6 m | 2.23 m | 3.6 m x 2.23 m |
Flat | Bedroom 4 | 3.55 m | 3.43 m | 3.55 m x 3.43 m |
Interested?
Contact us for more information