C312 - 301 Sea Ray Avenue Innisfil, Ontario L9S 0L8
$434,999Maintenance, Common Area Maintenance, Insurance, Parking
$556.93 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$556.93 MonthlyFantastic Opportunity To Own 1 Br+Den (Can Be Used As 2nd Br) Gorgeous Condo Unit In Prestigious Friday Harbour Resort! Features 9' Ceilings, Open Concept, Upgraded Waterproof Laminate Floors Throughout, S/S Appliances, Quartz Counters, Tile Backsplash, Floor To Ceiling Windows, Oversized Balcony & More! Great Getaway All Season's Resort For Your Family And Friends Only An Hour Away From Toronto! 1 Parking & 1 Locker Included! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N11966666 |
Property Type | Single Family |
Community Name | Rural Innisfil |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
LandAmenities | Beach, Marina, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.42 m | 4.12 m | 4.42 m x 4.12 m |
Ground Level | Dining Room | 4.42 m | 4.12 m | 4.42 m x 4.12 m |
Ground Level | Kitchen | 4.42 m | 4.42 m | 4.42 m x 4.42 m |
Ground Level | Primary Bedroom | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
Ground Level | Den | 3.2 m | 1.96 m | 3.2 m x 1.96 m |
https://www.realtor.ca/real-estate/27901073/c312-301-sea-ray-avenue-innisfil-rural-innisfil
Interested?
Contact us for more information