N830 - 7 Golden Lion Heights Toronto (Newtonbrook East), Ontario M2M 3T9
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$529,000Maintenance, Common Area Maintenance
$501.80 Monthly
Maintenance, Common Area Maintenance
$501.80 MonthlyBrand new luxury condo at excellent location.Leminate floor throughout 1 Bdrm+1 Den (Den can be used as 2nd Bdrm). Closed to TTC, Bank ,Shops, Restaurants, Shool, Library, Parks,Public Transit, Mall and Many More. One parking and one locker is included.Modern Kitchen With Quartz Counter, Built-in Stainless Steel Appliances, Backsplash.Amenities Includes 24-hour Security, Rooftop Terrace, Outdoor Pool, Party/ Meeting Room, 2 Story Gym And Visitor Parking. (id:48469)
Property Details
| MLS® Number | C12696154 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
| Flat | Dining Room | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
| Flat | Kitchen | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
| Flat | Primary Bedroom | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
| Flat | Den | 2.5 m | 1.68 m | 2.5 m x 1.68 m |
Interested?
Contact us for more information






















