373a Danforth Road Toronto (Clairlea-Birchmount), Ontario M1L 3X6
11761 sqft
None
No Heat
$1,738,888
. (id:48469)
Property Details
| MLS® Number | E12937676 |
| Property Type | Vacant Land |
| Community Name | Clairlea-Birchmount |
| AmenitiesNearBy | Public Transit |
Building
| CoolingType | None |
| HeatingType | No Heat |
| SizeInterior | 11761 Sqft |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| SizeDepth | 168 Ft ,4 In |
| SizeFrontage | 149 Ft ,6 In |
| SizeIrregular | 149.57 X 168.37 Ft ; Iregular |
| SizeTotalText | 149.57 X 168.37 Ft ; Iregular |
| ZoningDescription | Vacant Industrial Commercial Land |
Interested?
Contact us for more information







