609 - 1400 The Esplanade Street N Pickering (Town Centre), Ontario L1V 6V2
$625,000Maintenance, Common Area Maintenance, Insurance, Water
$894.49 Monthly
Maintenance, Common Area Maintenance, Insurance, Water
$894.49 MonthlyWelcome To Elevated Living In One Of Central Pickering's Most Sought-After Gated Communities. This Stylish 3-Storey Townhome Offers A Vibrant, Low-Maintenance Lifestyle Just Steps To All Amenities, Including Shopping, Dining, Transit, And The Go Train. The Open Concept Main Floor Is Bright And Inviting, Designed For Both Relaxing And Entertaining, With A Walkout To Your Private Balcony, Perfect For Morning Coffee, BBQing, Or Evening Unwinding. The 2nd Floor Primary Suite Offers A Comfortable Retreat With A Walk-In Closet And A Private 4-Piece Ensuite And Laundry. The Third Level Expands The Living Space With Two Additional Bedrooms, A Versatile Sitting Area Ideal For A Home Office Or Lounge, A Full 4-Piece Bathroom, And A Convenient Storage Room. Underground Parking Adds Ease And Security. Set Within A Gated Community And Surrounded By Amenities, This Home Delivers The Perfect Blend Of Convenience, Style, And Modern Living. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12976616 |
| Property Type | Single Family |
| Community Name | Town Centre |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.99 m | 5.73 m | 5.99 m x 5.73 m |
| Third Level | Bedroom 2 | 4.36 m | 3 m | 4.36 m x 3 m |
| Third Level | Bedroom 3 | 4.4 m | 2.67 m | 4.4 m x 2.67 m |
| Third Level | Sitting Room | 4.18 m | 2.91 m | 4.18 m x 2.91 m |
| Third Level | Storage | 1.9 m | 2.69 m | 1.9 m x 2.69 m |
| Main Level | Living Room | 5.73 m | 3.92 m | 5.73 m x 3.92 m |
| Main Level | Dining Room | 3.11 m | 3.3 m | 3.11 m x 3.3 m |
| Main Level | Kitchen | 2.78 m | 3.26 m | 2.78 m x 3.26 m |
Interested?
Contact us for more information































