167 Maplewood Drive Essa (Angus), Ontario L0M 1B4
$649,900
Idyllic Family Home Resting On Oversized Lot (130') Just A Stones Throw To Maplewood Park. Second Time Offered For Sale, With Welcoming Mature Trees Awaiting Your Twinkling Lights, Professionally Widened Driveway, & A Fully Fenced 130' Deep Corner Lot. Space For Boat Or Trailer Parking In Backyard.Bright Spacious Eat-In Kitchen With Powder Room & Walkout To Private Backyard. Views From The Kitchen Of Maplewood Park (2024), Perfect For Hosting Your Largest Family Get Together With Bathrooms & Ample Parking. Three Large Bedrooms With Ceiling Fans & Proper Storage, The Primary At The Back Of The House With A Walk-In Closet.Newly Renovated Basement With Wide Plank Flooring & Pot Lights. Huge Laundry Room With Additional Storage Underneath The Stairs. ** This is a linked property.** (id:48469)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N13123908 |
| Property Type | Single Family |
| Community Name | Angus |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,1 In |
| SizeFrontage | 37 Ft ,2 In |
| SizeIrregular | 37.2 X 106.1 Ft ; 129.83 Ft X 27.96 Ft X 18.57 Ft X 24.32 |
| SizeTotalText | 37.2 X 106.1 Ft ; 129.83 Ft X 27.96 Ft X 18.57 Ft X 24.32|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.56 m | 2.91 m | 5.56 m x 2.91 m |
| Second Level | Bedroom | 3.94 m | 5.02 m | 3.94 m x 5.02 m |
| Second Level | Bedroom 2 | 2.99 m | 3.72 m | 2.99 m x 3.72 m |
| Basement | Recreational, Games Room | 2.89 m | 7.93 m | 2.89 m x 7.93 m |
| Basement | Utility Room | 4.01 m | 5.41 m | 4.01 m x 5.41 m |
| Main Level | Living Room | 3.18 m | 5.12 m | 3.18 m x 5.12 m |
| Main Level | Kitchen | 2.97 m | 2.91 m | 2.97 m x 2.91 m |
| Main Level | Dining Room | 4.04 m | 2.91 m | 4.04 m x 2.91 m |
https://www.realtor.ca/real-estate/29747686/167-maplewood-drive-essa-angus-angus
Interested?
Contact us for more information

































