1019 - 20 Edward Street Toronto (Bay Street Corridor), Ontario M5G 1C9
1 Bedroom
1 Bathroom
0 - 499 sqft
Central Air Conditioning, Ventilation System
Forced Air
$525,000Maintenance, Common Area Maintenance, Insurance
$331.99 Monthly
Maintenance, Common Area Maintenance, Insurance
$331.99 MonthlyPrestigious PANDA Condominiums In Downtown Core (Yonge/Dundas).Elegant One Bedroom, Modern Kitchen, Excellent Layout, Floor-To-Ceiling Windows With Wood Floors Throughout. Nice Balcony. Best Amenities In The Building. Internet included in the maintenance fees. ONE LOCKER IS INCLUDED FOR ADDITIONAL STORAGE. Most Convenient Location Close To Everything...... Eaton Centre, Path, Restaurants, Shops, Subway, Universities, Hospitals And Much More!!! (id:48469)
Property Details
| MLS® Number | C12962530 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| AmenitiesNearBy | Park, Schools, Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Separate Electricity Meters, Separate Heating Controls, Storage - Locker |
| Appliances | Oven - Built-in, Range |
| BasementType | None |
| ConstructionStatus | Insulation Upgraded |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Concrete |
| FireProtection | Alarm System, Smoke Detectors, Security System, Monitored Alarm, Security Guard |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| LandAmenities | Park, Schools, Hospital, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.927 m | 2.53 m | 2.927 m x 2.53 m |
| Main Level | Kitchen | 3.537 m | 2.53 m | 3.537 m x 2.53 m |
| Main Level | Dining Room | 3.537 m | 2.53 m | 3.537 m x 2.53 m |
| Main Level | Primary Bedroom | 2.653 m | 2.6 m | 2.653 m x 2.6 m |
Interested?
Contact us for more information






































