108 Miles Farm Road Markham (Middlefield), Ontario L3S 2A4
4 Bedroom
4 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$1,089,000
Location! Location! Well-maintained home featuring a kitchen with granite countertops and refreshed cabinetry. Functional layout with 3 full bathrooms and a powder room. Finished basement providing additional living space. Conveniently located near parks, TTC transit, and top-ranking schools. Recent upgrades include roof & A/C (2023), renovated 2nd floor bathroom, and new refrigerator (2025). (id:48469)
Property Details
| MLS® Number | N12864576 |
| Property Type | Single Family |
| Community Name | Middlefield |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Concrete, Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 23 Ft |
| SizeIrregular | 23 X 110 Ft |
| SizeTotalText | 23 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.5 m | 4.66 m | 5.5 m x 4.66 m |
| Second Level | Bedroom 2 | 5.5 m | 2.83 m | 5.5 m x 2.83 m |
| Second Level | Bedroom 3 | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
| Basement | Bedroom | 4.63 m | 2.9 m | 4.63 m x 2.9 m |
| Basement | Recreational, Games Room | 6.34 m | 2.8 m | 6.34 m x 2.8 m |
| Ground Level | Living Room | 6.03 m | 3.19 m | 6.03 m x 3.19 m |
| Ground Level | Dining Room | 3.47 m | 2.8 m | 3.47 m x 2.8 m |
| Ground Level | Kitchen | 4.98 m | 2.5 m | 4.98 m x 2.5 m |
https://www.realtor.ca/real-estate/29449514/108-miles-farm-road-markham-middlefield-middlefield
Interested?
Contact us for more information

















































