11 Marina Point Crescent Hamilton (Winona Park), Ontario L8E 0E4
3 Bedroom
3 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$649,900Maintenance, Parcel of Tied Land
$134.35 Monthly
Maintenance, Parcel of Tied Land
$134.35 MonthlyPriced To Sell Unit!! (id:48469)
Property Details
| MLS® Number | X13039180 |
| Property Type | Single Family |
| Community Name | Winona Park |
| AmenitiesNearBy | Beach, Schools, Park, Marina |
| ParkingSpaceTotal | 2 |
| ViewType | View |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Oven - Built-in |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FoundationType | Block, Concrete, Poured Concrete, Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Beach, Schools, Park, Marina |
| SizeDepth | 114 Ft ,3 In |
| SizeFrontage | 19 Ft ,9 In |
| SizeIrregular | 19.8 X 114.3 Ft |
| SizeTotalText | 19.8 X 114.3 Ft |
| ZoningDescription | Residential |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Interested?
Contact us for more information

