1168 Canterbury Road Mississauga (Mineola), Ontario L5G 4A2
$1,178,000
Unexpected in all the right ways, this unique Mineola home, featuring over 3,300 sqft of total living space, blends modern updates with a backyard designed to feel like a private retreat. Featuring a dramatic 3-storey addition with soaring ceilings, skylights, oversized windows, and loft-style living spaces, the home offers a completely different feel than you'd expect. The updated kitchen includes white cabinetry, new quartz countertops, stainless steel appliances, breakfast bar, and sliding doors leading to the brand new wraparound deck and heated inground pool. Oversized family room with pot lights. 4 bedrooms including a bright addition bedroom with vaulted ceilings. Finished lower level with rec room, 3-piece bath, laundry, and storage. Private 44 x 100 ft lot with mature trees, modernized exterior, single garage, and exceptional indoor-outdoor flow. Located in sought-after Mineola close to Port Credit, waterfront parks, trails, restaurants, shopping, GO Station, and QEW. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13233366 |
| Property Type | Single Family |
| Community Name | Mineola |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,1 In |
| SizeFrontage | 44 Ft ,1 In |
| SizeIrregular | 44.1 X 100.1 Ft |
| SizeTotalText | 44.1 X 100.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 2.73 m | 3.25 m | 2.73 m x 3.25 m |
| Second Level | Family Room | 8.74 m | 3.81 m | 8.74 m x 3.81 m |
| Second Level | Primary Bedroom | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
| Second Level | Bedroom 2 | 3.07 m | 3.82 m | 3.07 m x 3.82 m |
| Second Level | Bedroom 3 | 4.25 m | 3.1 m | 4.25 m x 3.1 m |
| Third Level | Loft | 6.94 m | 3.75 m | 6.94 m x 3.75 m |
| Basement | Utility Room | 5.48 m | 3.42 m | 5.48 m x 3.42 m |
| Main Level | Foyer | 1.49 m | 1.24 m | 1.49 m x 1.24 m |
| Main Level | Living Room | 4.43 m | 3.42 m | 4.43 m x 3.42 m |
| Main Level | Dining Room | 4.36 m | 4.41 m | 4.36 m x 4.41 m |
| Main Level | Kitchen | 4.26 m | 3.03 m | 4.26 m x 3.03 m |
| Ground Level | Sitting Room | 4.66 m | 3.81 m | 4.66 m x 3.81 m |
https://www.realtor.ca/real-estate/29846175/1168-canterbury-road-mississauga-mineola-mineola
Interested?
Contact us for more information






































